Xeric Farms Spryza blends are sold as a food product, not as a registered complementary medicine, health supplement, or therapeutic product. These statements have not been evaluated by the South African Health Products Regulatory Authority (SAHPRA) and are not intended to diagnose, treat, cure, mitigate, or prevent any disease or medical condition.
A varied diet remains the most effective and safe way to achieve good nutrition. Consult a healthcare professional before making dietary changes for a medical condition, pregnancy, or infant/child feeding.
The nutrient values for all Spryza blends are scientifically grounded estimates, not yet direct laboratory measurements of the finished product. Here's where they come from:
Primary source (vitamins A, C, E, K): the Xiao et al. 2012 study measured ascorbic acid, carotenoids, phylloquinone, and tocopherol concentrations in 25 commercially available microgreen varieties, including radish, pea, sunflower, broccoli, and mustard. These measured fresh-weight values are the foundation for our vitamin A, C, E, and K estimates.
Supplementary source (B-vitamins, folate, calcium, iron, magnesium, potassium, zinc): USDA FoodData Central mature-vegetable values, adjusted using microgreen-to-mature nutrient ratios reported in Xiao et al. and other published literature. Xiao et al. did not measure these nutrients directly, so this is a secondary layer of extrapolation with less direct evidence behind it than the vitamin A/C/E/K figures above.
Drying adjustment: fresh microgreen values were converted to dried-blend values by accounting for moisture removal from ~92–93% (fresh) to 7.5% (final dried blend) — a concentration factor of roughly 11.6× for most nutrients. Heat-labile vitamins such as C were adjusted more conservatively to account for partial degradation during the gentle drying process.
Blend-specific weighting: individual microgreen component values were weighted by each blend's exact inclusion rate (e.g. 40% sunflower / 40% pea / 20% radish for KVB) to arrive at the final per-100g figures shown in the tables above.
These figures are not sourced from a direct USDA FoodData Central or SAFOODS entry for a dried Kalahari microgreen blend — no such entry exists for this product. They are a multi-step estimate built from published research on other microgreens, not a measurement of Xeric Farms' own dried product.
These values are a starting point — educated, published-based estimates — and they need to be verified through independent laboratory testing of the actual Spryza blends. Third-party laboratory nutrient testing on the dried blends is pending. Once lab results are in, every figure will be updated with direct, measured data. Sharing the evidence and being clear about what still needs proving is core to how Spryza works.
| Nutrient | Per 100g dried KVB | 2g serving (child) | 3g serving (adult) | Key functions in the human body |
|---|---|---|---|---|
| Vitamin A (β-carotene) | 1,253 µg RAE | 25.1 µg | 37.6 µg | Supports vision, immune defence, and healthy skin. |
| Vitamin C | 213 mg | 4.26 mg | 6.39 mg | Powerful antioxidant; aids collagen formation, iron absorption, and immune function. |
| Vitamin E (α-tocopherol) | 13.9 mg | 0.28 mg | 0.42 mg | Protects cell membranes from oxidative damage; supports skin and immune health. |
| Vitamin K₁ | 603 µg | 12.1 µg | 18.1 µg | Essential for normal blood clotting and bone metabolism. |
| Thiamin (B₁) | 1.0 mg | 0.02 mg | 0.03 mg | Helps convert food into energy; vital for nerve function. |
| Riboflavin (B₂) | 1.2 mg | 0.024 mg | 0.036 mg | Supports energy production and cellular health. |
| Niacin (B₃) | 8.6 mg | 0.17 mg | 0.26 mg | Plays a role in metabolism, DNA repair, and skin health. |
| Vitamin B₆ | 1.4 mg | 0.028 mg | 0.042 mg | Involved in protein metabolism, neurotransmitter production, and red blood cell formation. |
| Folate (natural B₉) | 766 µg | 15.3 µg | 23.0 µg | Crucial for cell division, DNA synthesis, and normal growth — especially important during childhood and pregnancy. |
| Calcium | 371 mg | 7.42 mg | 11.1 mg | Builds and maintains strong bones and teeth; needed for muscle contraction and nerve signalling. |
| Iron (non-heme) | 13.7 mg | 0.27 mg | 0.41 mg | Carries oxygen in the blood; supports energy levels and immune function. |
| Magnesium | 348 mg | 6.96 mg | 10.4 mg | Supports muscle and nerve function, blood-sugar regulation, and bone structure. |
| Potassium | 2,784 mg | 55.7 mg | 83.5 mg | Helps regulate fluid balance, muscle contractions, and normal blood pressure. |
| Zinc | 6.3 mg | 0.126 mg | 0.189 mg | Aids immune defence, wound healing, and growth. |
Estimated values — see Sources & Methodology above. 2g and 3g columns are calculated proportionally from the 100g figures and carry the same unverified status.
Converted to isothiocyanates (including sulforaphane) by the enzyme myrosinase when moistened. These activate the body's protective Nrf2 pathway.
A natural mix of tocopherols and tocotrienols that work together as fat-soluble antioxidants.
Support eye health and provide antioxidant protection.
Naturally present; converts glucosinolates to active isothiocyanates when the blend is mixed with a small amount of water or lemon juice just before eating.
These compounds arrive inside the whole-food matrix, alongside fibre and co-factors, making them more readily recognised and utilised by the body than isolated synthetic nutrients.
| Nutrient | Per 100g dried KPB | 2g serving (child) | 3g serving (adult) | Key functions in the human body |
|---|---|---|---|---|
| Vitamin A (β-carotene) | 1,508 µg RAE | 30.2 µg | 45.2 µg | Supports vision, immune defence, and healthy skin. |
| Vitamin C | 354 mg | 7.08 mg | 10.6 mg | Powerful antioxidant; aids collagen formation, iron absorption, and immune function. |
| Vitamin E (α-tocopherol) | 4.8 mg | 0.096 mg | 0.14 mg | Protects cell membranes from oxidative damage; supports skin and immune health. |
| Vitamin K₁ | 986 µg | 19.7 µg | 29.6 µg | Essential for normal blood clotting and bone metabolism. |
| Thiamin (B₁) | 1.0 mg | 0.02 mg | 0.03 mg | Helps convert food into energy; vital for nerve function. |
| Riboflavin (B₂) | 1.3 mg | 0.026 mg | 0.039 mg | Supports energy production and cellular health. |
| Niacin (B₃) | 7.9 mg | 0.16 mg | 0.24 mg | Plays a role in metabolism, DNA repair, and skin health. |
| Vitamin B₆ | 1.6 mg | 0.032 mg | 0.048 mg | Involved in protein metabolism, neurotransmitter production, and red blood cell formation. |
| Folate (natural B₉) | 847 µg | 16.9 µg | 25.4 µg | Crucial for cell division, DNA synthesis, and normal growth — especially important during childhood and pregnancy. |
| Calcium | 532 mg | 10.6 mg | 16.0 mg | Builds and maintains strong bones and teeth; needed for muscle contraction and nerve signalling. |
| Iron (non-heme) | 14.8 mg | 0.30 mg | 0.44 mg | Carries oxygen in the blood; supports energy levels and immune function. |
| Magnesium | 348 mg | 6.96 mg | 10.4 mg | Supports muscle and nerve function, blood-sugar regulation, and bone structure. |
| Potassium | 3,492 mg | 69.8 mg | 104.8 mg | Helps regulate fluid balance, muscle contractions, and normal blood pressure. |
| Zinc | 5.8 mg | 0.116 mg | 0.174 mg | Aids immune defence, wound healing, and growth. |
Estimated values — see Sources & Methodology above. 2g and 3g columns are calculated proportionally from the 100g figures and carry the same unverified status.
Activates the body's Nrf2 pathway, which up-regulates protective antioxidant and detoxification enzymes; linked to reduced inflammation and cellular defence.
Support the liver's natural detoxification processes.
Help protect eye health and act as antioxidants.
Converts glucoraphanin to active sulforaphane when the blend is moistened (e.g., by salad dressing or a squeeze of lemon) just before eating.
These compounds work together with the vitamins and minerals, providing benefits that isolated supplements cannot fully replicate.